Women's Everyday Abaya Size Chart
Women's Abaya Size Chart
Important Notice: All our products are handmade, so please be aware that there may be slight variations in size from what is specified. Thank you for your understanding!
Please Note - The measurements are only applicable to Everyday Abaya styles.
| Length | Height | Bust | Hip |
|---|---|---|---|
| 50 | 4'9"-5'1" | 39 | 46 |
| 52 | 5'2"-5'3" | 40 | 48 |
| 54 | 5'4"-5'5" | 43 | 50 |
| 56 | 5'6"-5'7" | 46 | 52 |
| 68 | 5'8"-5'9" | 48 | 54 |
| 60 | 5'10"-6' | 50 | 56 |
| 62 | 6'2"-6'3" | 52 | 58 |
| 64 | 6'4"-6'5" | 54 | 60 |
